2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES

2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES 2-Door Truck
Exterior Color:      Oxford White
Interior Color:      Steel Gray
Stock Number: 1779
Mileage: 46,530
Engine: Power Stroke 6.7L Biodiesel Turbo V8 400hp 800ft.
Fuel: Biodiesel
Transmission: Automatic
Title: Clear
VIN: 1FTBF2BT0CEB09785
* SOLD! *
Sale Price: $25,101
Vehicle Description
Ready to buy? SPLIT ROCK AUTO will drop your new car off at your home, free of charge within 100 miles of the dealership. FROM WOODWARD OK.

NADA CLEAN RETAIL $31,350 SPLIT ROCK NO HASSLE PRICING @ $25,498WOW!!!!

1OWNER CLEAN CAR-FAX!!! *IT WAS WELL MAINTAINED, 13 SERVICE HISTORY RECORDS ON CARFAX!! CLEAN NONSMOKER, RUNS & DRIVES GREAT!!! TRANNY SHIFTS SMOOTH, A/C BLOWS & HEATED. COMES WITH A Power Stroke 6.7L Biodiesel Turbo V8 440hp 860ft.46K ,MILES 4X4 REG-CAB LONG BED 8FT**TOW PKG &B&W HITCH NO BALL* WITH BEDLINER POWER WINDOW LOCKS CRIUSE. I JUST ADDED 4 NEW TIRES A/T 10PLY TIRES.

FOR MORE INFO PLEACE CALL ME AT 5803743301 ASK FOR RUBEN.
Additional Photos
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 2 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 3 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 4 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 5 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 6 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 7 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 8 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 9 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 10 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 11 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 12 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 13 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 14 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 15 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 16 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 17 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 18 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 19 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 20 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 21 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 22 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 23 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 24 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 25 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 26 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 27 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 28 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 29 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 30 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 31 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 32 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 33 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 34 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 35 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 36 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 37 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 38 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 39 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 40 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 41 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 42 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 43 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 44 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 45 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 46 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 47 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 48 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 49 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 50 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 51 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 52 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 53 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 54 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 55 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 56 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 57 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 58 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 59 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 60 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 61 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 62 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 63 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 64 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 65 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 66 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 67 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 68 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 69 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 70 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 71 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 72 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 73 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 74 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 75 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 76 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 77 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 78 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 79 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 80 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 81 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 82 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 83 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 84 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 85 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 86 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 87 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 88 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 89 - Woodward, OK 73801
2012 Ford F-250 46k ML.1OWNER 4X4 6.7L RUNS&DRIVES GREAT*NEW TIRES   - Photo 90 - Woodward, OK 73801

click on a thumbnail to view full-size photos
Contact Information
Name: Ruben Salcido
Main Phone: (580) 808-2712
Vehicle Features & Options

Standard Features

Air Conditioning:
  Front air conditioning
  Front air conditioning zones: single
Airbags:
  Airbag deactivation: passenger switch
  Front airbags: dual
  Side airbags: front
  Side curtain airbags: front
Audio System:
  Antenna type: mast
  Radio: AM/FM
  Total speakers: 2
Brakes:
  ABS: 4-wheel
  Electronic brakeforce distribution
  Front brake diameter: 13.7
  Front brake type: ventilated disc
  Rear brake diameter: 13.4
  Rear brake type: ventilated disc
Comfort Features:
  Armrests: front center
  Floor material: rubber/vinyl
Convenience Features:
  Cupholders: front
  Power outlet(s): two 12V front
  Power steering
  Reading lights: front
  Steering wheel: tilt and telescopic
  Storage: cargo tie-down anchors and hooks, in dash
  Vanity mirrors: passenger
Drivetrain:
  4WD selector: manual hi-lo
  4WD type: part time
  Axle ratio: 3.73
Engine:
  Alternator: 155 amps
  Battery rating: 650 CCA
Exterior Features:
  Door handle color: black
  Front bumper color: black
  Grille color: black
  Mirror color: black
  Pickup bed light
  Rear bumper color: black
  Tailgate: removable
Instrumentation:
  Fuel economy display: MPG, range
  Gauge: tachometer
  Instrument cluster screen size: 2.3 in.
  Multi-function display
  Powertrain hour meter
  Trip odometer
  Warnings and reminders: low fuel level, low oil level
Mirrors:
  Side mirror adjustments: manual, manual folding, manual telescoping
  Towing mirrors
Safety:
  Child seat anchors: LATCH system
  Impact sensor: post-collision safety system
  Programmable safety key
Seatbelts:
  Front seatbelts: 3-point
  Seatbelt pretensioners: front
Seats:
  Driver seat manual adjustments: lumbar, 6
  Front headrests: integrated, 2
  Front seat type: 40-20-40 split bench
  Passenger seat manual adjustments: 4
  Upholstery: vinyl
Security:
  Anti-theft system: vehicle immobilizer
Stability and Traction:
  Hill holder control
  Roll stability control
  Stability control
  Traction control
  Trailer stability control
Suspension:
  Front shock type: gas
  Front spring type: coil
  Front stabilizer bar
  Front suspension classification: solid live axle
  Front suspension type: multi-link
  Rear shock type: gas
  Rear spring type: leaf
  Rear suspension classification: solid live axle
  Rear suspension type: multi-leaf
Tires and Rims:
  Spare tire mount location: underbody
  Spare tire size: full-size matching
  Spare wheel type: steel
  Tire Pressure Monitoring System
  Tire type: all season
  Wheel covers: partial
  Wheels: steel
Towing and Hauling:
  Tow hooks: front
  Trailer hitch
  Trailer wiring: 7-pin
Windows:
  Front wipers: intermittent
Vehicle Condition & History
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Split Rock Auto
Main Phone:
(580) 808-2712
cell phone:
(580) 374-3301
Email:
Business Hours
Weekdays:
8:00 AM to 6:00 PM
Weekends:
Any Time
Location
3920 Oklahoma Ave
Woodward, OK 73801
Dealership Map